COMPETITION | Winner(s) | Club(s) | Runners-Up | Club(s) |
Open Singles | P. Sayer | Melbourne | P. Hawkett | Stewart |
Closed Singles | - | - | - | - |
Ladies Singles | - | - | - | - |
Malcolm Rushby Singles | P. Sayer | Melbourne | K. Taylor | Melbourne |
Open Pairs | - | - | - | - |
Mixed Pairs | J. Anderson & P. Anderson | Beverley Town | D. Money & J. Money | - |
Aussie Pairs | J. Anderson & P. Anderson | Beverley Town | I. Wallace & P. Sayer | Melbourne |
Triples | - | - | - | - |
COMPETITION | Winner(s) | Club(s) | Runners-Up | Club(s) |
Open Singles | I. Waudby | South Cave | R. Wilson | Shiptonthorpe |
Closed Singles | K. Taylor | Melbourne | P. Sayer | Melbourne |
Ladies Singles | M.Dykes | Market Weighton | K. Lattimore | Airmyn |
Malcolm Rushby Singles | D. Smith | Market Weighton | I. Waudby | South Cave |
Open Pairs | M. Moore & P. Hawkett | Stewart | D. Redford & I. Stokes | HOSM |
Mixed Pairs | G. Smith & R. Barnes | Market Weighton | M. Dykes & D. Smith | Market Weighton |
Aussie Pairs | I. Wallace & P. Sayer | Melbourne | D. Smith & G. Smith | Market Weighton |
Triples | M. Dykes, D. Smith, G. Smith | Market Weighton | D. Money, J. Anderson, G. Allen | Beverley Town |
COMPETITION | Winner(s) | Club(s) | Runners-Up | Club(s) |
Open Singles | A. Baldwin | Shiptonthorpe | J. Lewis | Cottingham |
Closed Singles | M. Hughes | Swanland | S. Marsden | South Cave |
Ladies Singles | K. Lattimore | Airmyn | J. Duguid | Swanland |
Malcolm Rushby Singles | N. Cotton | Stewart | P. Hawkett | Stewart |
Open Pairs | P. Dickinson & T. Barrett | Swanland | J. Taylor & K. Tagg | Swanland |
Mixed Pairs | M. Hughes & A. Tarbotton (S. Bailey) | Swanland | J. Anderson & P. Anderson | Beverley Town |
Aussie Pairs | E. Dayes & P. Leyland-Bown | South Cave | I. Wallace & P. Sayer | Melbourne |
Triples | J. Haslem, J. Taylor, K. Tagg | Swanland | D. Money, J. Anderson, G. Allen | Beverley Town |
© 2021 - 2024 HSA-Bowling
HSA Bowls Humberside Bowls Humberside Sports
Lawn Bowls